<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GISCounty.com</title>
	<atom:link href="http://giscounty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://giscounty.com</link>
	<description>Web Based GIS</description>
	<lastBuildDate>Thu, 24 Mar 2011 05:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Keep Updated</title>
		<link>http://giscounty.com/2011/03/24/keep-updated/</link>
		<comments>http://giscounty.com/2011/03/24/keep-updated/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscounty.com/?p=24</guid>
		<description><![CDATA[Data is only useful when it is current and end users have confidence in it. WebTech GIS  has a detailed plan to keep the Fillmore City GIS up to date. We will periodically gps new attributes pertaining to the GIS. These could include new homes, hydrants, water valves and lines, sewer mains and manholes, power &#8230; <a href="http://giscounty.com/2011/03/24/keep-updated/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Data is only useful when it is current and end users have confidence in it. WebTech GIS  has a detailed plan to keep the Fillmore City GIS up to date. We will periodically gps new attributes pertaining to the GIS. These could include new homes, hydrants, water valves and lines, sewer mains and manholes, power lines, zoning and land use updates as well as cemetery burials and plots available. How rewarding would it be to Fillmore City knowing that this type of data is current and will always stay current. All you will have to do is log on to the internet and make important town decisions using this data.</p>
]]></content:encoded>
			<wfw:commentRss>http://giscounty.com/2011/03/24/keep-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcIMS</title>
		<link>http://giscounty.com/2011/03/24/arcims/</link>
		<comments>http://giscounty.com/2011/03/24/arcims/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscounty.com/?p=19</guid>
		<description><![CDATA[Internet mapping is the future of GIS. IMS (Internet Map Server) is the solution for delivering useful maps and GIS data via the web. It provides a highly scalable framework for GIS web publishing. Many will remember the desktop mapping software ArcView. It had around fifty buttons and was very hard to learn. With the &#8230; <a href="http://giscounty.com/2011/03/24/arcims/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Internet mapping is the future of GIS. IMS (Internet Map Server) is the solution for delivering useful maps and GIS data via the web. It provides a highly scalable framework for GIS web publishing. Many will remember the desktop mapping software ArcView. It had around fifty buttons and was very hard to learn. With the scalable IMS, we customize the user interface and put on only the buttons that you will need. Imagine city personnel or city residents being able to go online and by clicking a button and typing in a name, finding where a person is buried in the cemetery or what burial lots are available for purchase or what city zone do they live in and even where their water meter is located.  Prospective businesses and potential move ins will use this technology to find out where your community is and what types of laws and ordinances regulate  Fillmore City. The map data can then be printed at homes or offices.  WebTech GIS  has invested thousands of dollars to stay current with this technology. We are extensively trained in many  programming languages that enables us to customize the IMS interface to give our clients exactly what they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://giscounty.com/2011/03/24/arcims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Solutions</title>
		<link>http://giscounty.com/2011/03/24/software-solutions/</link>
		<comments>http://giscounty.com/2011/03/24/software-solutions/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscounty.com/?p=13</guid>
		<description><![CDATA[There have been great software advances in the past couple of years that benefit cities and towns of Fillmore’s size. In the past a small community would have to purchase the GIS software as well as a computer that was up to date enough to load the software. Then there would be yearly software service &#8230; <a href="http://giscounty.com/2011/03/24/software-solutions/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been great software advances in the past couple of years that benefit cities and towns of Fillmore’s size. In the past a small community would have to purchase the GIS software as well as a computer that was up to date enough to load the software. Then there would be yearly software service fees and annual upgrades. We have learned from past experience that many city employees would get overwhelmed by the sophisticated GIS software and not do anything with it. Recently a city manager told me that he has not even opened the GIS software for over 3 years, and a  city recorder told us that they need GIS but there is no way they can afford to hire someone who is educated and trained in GIS. This seems to be a common tragic GIS end for many communities in our country. We understand how complicated the software can be, but on the other hand we know how beneficial to a city that an up and running GIS is as well. With all this in mind, WebTech GIS  has come up with a solution to this problem &#8211; The Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://giscounty.com/2011/03/24/software-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Needs</title>
		<link>http://giscounty.com/2011/03/23/hello-world/</link>
		<comments>http://giscounty.com/2011/03/23/hello-world/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscounty.com/?p=1</guid>
		<description><![CDATA[We are pleased to meet with city and county officials  and present new and exciting ways of doing local government business. Providing current technology to city and county government and its citizens is our goal. Better data leads to better decisions and a well designed GIS will help you create, visualize, present and maintain all information more effectively. &#8230; <a href="http://giscounty.com/2011/03/23/hello-world/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to meet with city and county officials  and present new and exciting ways of doing local government business. Providing current technology to city and county government and its citizens is our goal. Better data leads to better decisions and a well designed GIS will help you create, visualize, present and maintain all information more effectively. Municipalities will often incorporate a GIS with a specific need or goal in mind. We are here to assist in determining what your needs might be and providing answers to help achieve your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://giscounty.com/2011/03/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

